| Mobile Fidelity Gold Discs | |||
| Cat. # | Artist(s) | Title(s) | Date |
| SPCD-007 | Various Artists | IASCA/MFSL Certified Test Compact Disc | 1989 |
| SPCD-015 | Alan Parsons & Steven Court | Sound Check: Professional Audio Test Disc | 1994 |
| SPCD-016 | Various Artists | UltraDisc II Polygram Labels Sampler Disc | 1994 |
| SPCD-017 | Various Artists | UltraDisc II Anniversary Sampler Disc | 1995 |
| SPCD-018 | Alan Parsons & Steven Court | Sound Check 2 | 1996 |
| SPCD-019 | Alan Parsons & Steven Court | Sound Check 2 with Response Analyzer Hardware | not released |
| UDCD-JS-1 | Various Artists | Jazz Sampler | Feb-87 |
| UDCD-JS-1A | Various Artists | Jazz Sampler | Dec-87 |
| UDCD-CS-1 | Various Artists | Classical Sampler | Apr-87 |
| UDCD-503 | Joe Jackson | Will Power | Aug-87 |
| UDCD-504 | Brad Miller | The Power and the Majesty, Vol. 1 | Jan-88 |
| UDCD-505 | Supertramp | Crime of the Century | Nov-87 |
| UDCD-506 | Dave Grisman | Hot Dawg | Jan-88 |
| UDCD-507 | Blind Faith | Blind Faith | Sep-87 |
| UDCD-508 | Various Artists | A Very Special Christmas | Oct-88 |
| UDCD-509 | Huey Lewis and the News | Sports | Mar-88 |
| UDCD-510 | Jethro Tull | Thick as a Brick | Aug-88 |
| UDCD-511 | The Police | Synchronicity | Jan-89 |
| UDCD-512 | The Moody Blues | Days of Future Passed | Feb-89 |
| UDCD-513 | Allman Brothers Band | Eat a Peach | Jun-88 |
| UDCD-514 | Louis Armstrong & Duke Ellington | Together for the First Time / The Great Reunion | Dec-88 |
| UDCD-515 | Steely Dan | Aja | Oct-88 |
| UDCD-516 | Elton John | Madman Across the Water | Mar-89 |
| UDCD-517 | Pink Floyd | Dark Side of the Moon | Apr-89 |
| UDCD-518 | Pink Floyd | Meddle | Apr-89 |
| UDCD-519 | Cat Stevens | Tea for the Tillerman | Nov-88 |
| UDCD-520 | Def Leppard | Pyromania | Jun-89 |
| UDCD-521 | The Beach Boys | Surfin' U.S.A./ Surfer Girl | May-89 |
| UDCD-522 | John Klemmer | Touch | Jul-89 |
| UDCD-523 | Jefferson Airplane | Crown of Creation | Aug-89 |
| UDCD-524 | Jethro Tull | Stand Up | Sep-89 |
| UDCD-525 | The Carpenters | A Song for You | Dec-89 |
| UDCD-526 | Elton John | Goodbye Yellow Brick Road | Oct-89 |
| UDCD-527 | The Band | Music from Big Pink | Nov-89 |
| UDCD-528 | Sting | The Dream of the Blue Turtles | Jan-90 |
| UDCD-529 | Various Artists | After the Hurricane: Songs for Montserrat | Feb-90 |
| UDCD-530 | Hall and Oates | Voices | Feb-90 |
| UDCD-531 | Jeff Beck | Wired | Mar-90 |
| UDCD-532 | Rod Stewart | Every Picture Tells a Story | Apr-90 |
| UDCD-533 | The Who | Tommy | May-90 |
| UDCD-534 | Supertramp | Breakfast in America | Jun-90 |
| UDCD-535 | Boz Scaggs | Silk Degrees | Jul-90 |
| UDCD-536 | Elton John | Honky Chateau | Aug-90 |
| UDCD-537 | Pink Floyd | The Wall | Sep-90 |
| UDCD-538 | Frank Sinatra | Songs for Swingin' Lovers | Aug-90 |
| UDCD-539 | Joe Jackson | Night and Day | Oct-90 |
| UDCD-540 | Jefferson Airplane | Volunteers | Nov-90 |
| UDCD-541 | Harry Nilsson | Nilsson Schmilsson | Nov-90 |
| UDCD-542 | Various Artists | Red Hot and Blue | Dec-90 |
| UDCD-543 | Elton John | Tumbleweed Connection | Jan-91 |
| UDCD-544 | Brian Adams | Reckless | Feb-91 |
| UDCD-545 | Steely Dan | Gaucho | Mar-91 |
| UDCD-546 | Sting | Nothing Like the Sun | Apr-91 |
| UDCD-547 | John Coltrane | Blue Train | May-91 |
| UDCD-548 | B.B. King | Live at the Regal | May-91 |
| UDCD-549 | Earl Klugh | Finger Paintings | Jul-91 |
| UDCD-550 | The Who | Quadrophenia | Jun-91 |
| UDCD-551 | Tom Petty and the Heartbreakers | Damn the Torpedoes | Aug-91 |
| UDCD-552 | Santana | Abraxas | Sep-91 |
| UDCD-553 | Eric Clapton | Slowhand | Oct-91 |
| UDCD-554 | Stevie Wonder | Innervisions | Nov-91 |
| UDCD-555 | Roy Orbison | Mystery Girl | Dec-91 |
| UDCD-556 | Lynyrd Skynyrd | Second Helping | Jan-92 |
| UDCD-557 | Keith Richards | Talk is Cheap | Feb-92 |
| UDCD-558 | Allman Brothers Band | Live at Fillmore East | Mar-92 |
| UDCD-559 | Blood, Sweat & Tears | Blood, Sweat & Tears | Apr-92 |
| UDCD-560 | Elvis Presley | That's the Way it Is | May-92 |
| UDCD-561 | The Who | Who are You | Jun-92 |
| UDCD-562 | Cream | Disraeli Gears | Jul-92 |
| UDCD-563 | Cannonball Adderley | Somethin' Else | Aug-92 |
| UDCD-564 | Robert Cray | Strong Persuader | Jan-93 |
| UDCD-565 | Tom Petty | Hard Promises | Sep-92 |
| UDCD-566 | Jimmy Reed | Jimmy Reed At Carnegie Hall / The Best of Jimmy Reed | Aug-92 |
| UDCD-567 | John Lee Hooker | The Healer | Sep-92 |
| UDCD-568 | Queen | A Night at the Opera | Oct-92 |
| UDCD-569 | Rush | Moving Pictures | Nov-92 |
| UDCD-570 | Joni Mitchell | Wild Things Run Fast | Dec-92 |
| UDCD-571 | U2 | War | Jan-93 |
| UDCD-572 | Traffic | Mr. Fantasy | Feb-93 |
| UDCD-573 | Dave Mason | Alone Together | Feb-93 |
| UDCD-574 | Aretha Franklin | I Never Loved a Man the Way I Love You | Mar-93 |
| UDCD-575 | Otis Redding | Otis Blue / Otis Redding Sings Soul | Mar-93 |
| UDCD-576 | The Moody Blues | In Search of the Lost Chord | Apr-93 |
| UDCD-577 | Albert King | Born Under a Bad Sign | Apr-93 |
| UDCD-578 | Manhattan Transfer | Extensions | May-93 |
| UDCD-579 | Steve Winwood | Arc of a Diver | Jun-93 |
| UDCD-580 | Def Leppard | Hysteria | May-93 |
| UDCD-581 | Willie Nelson | Shotgun Willie / Phases and Stages | Jun-93 |
| UDCD-582 | Boston | Third Stage | Jul-93 |
| UDCD-583 | James Brown | Live at the Apollo, 1962 | Aug-93 |
| UDCD-584 | Neil Diamond | Hot August Night | Aug-93 |
| UDCD-585 | Derek & The Dominos | Layla and Other Assorted Love Songs | Sep-93 |
| UDCD-586 | Ella Fitzgerald | Ella Wishes You a Swinging Christmas | Sep-93 |
| UDCD-587 | The Three Tenors - Carreras / Domingo / Pavarotti | In Concert with Mehta | Sep-93 |
| UDCD-588 | Queen | News of the World | Oct-93 |
| UDCD-589 | Bobby Short | Live at the Cafe Carlyle | Oct-93 |
| UDCD-590 | Rush | 2112 | Nov-93 |
| UDCD-591 | Todd Rundgren | Something / Anything? | Feb-94 |
| UDCD-592 | Mel Torme & Buddy Rich | Together Again - For the First Time | Dec-93 |
| UDCD-593 | Muddy Waters | Folk Singer | Dec-93 |
| UDCD-594 | Eric Clapton | 461 Ocean Boulevard | Nov-93 |
| UDCD-595 | Pink Floyd | Atom Heart Mother | Jan-94 |
| UDCD-596 | The Modern Jazz Quartet | Blues at Carnegie Hall | Jan-94 |
| UDCD-597 | Heart | Heart | Feb-94 |
| UDCD-598 | Emerson, Lake & Palmer | Tarkus | Mar-94 |
| UDCD-599 | Charles Mingus | Mingus at Carnegie Hall | Mar-94 |
| Mobile Fidelity Gold Discs | |||
| UDCD-600 | John Lennon & Yoko Ono | Double Fantasy | Apr-94 |
| UDCD-601 | Art Blakley & the Jazz Messengers | A Night in Tunisia | Apr-94 |
| UDCD-602 | Neville Brothers | Fiyo on the Bayou | May-94 |
| UDCD-603 | John Hiatt | Bring the Family | May-94 |
| UDCD-604 | John Mellencamp | Scarecrow | Jun-94 |
| UDCD-605 | John Coltrane | Giant Steps | Jul-94 |
| UDCD-606 | The Alan Parsons Project | Tales of Mystery and Imagination | Jun-94 |
| UDCD-607 | Stan Getz & Joao Gilberto | Getz / Gilberto | Jul-94 |
| UDCD-608 | Eric Clapton | Just One Night | Aug-94 |
| UDCD-609 | Traffic | The Low Spark of High Heeled Boys | Aug-94 |
| UDCD-610 | Queen | The Game | Sep-94 |
| UDCD-611 | Steve Winwood | Back in the High Life | Sep-94 |
| UDCD-612 | The Moody Blues | On the Threshold of a Dream | Oct-94 |
| UDCD-613 | Jean Michel Jarre | Oxygene | Oct-94 |
| UDCD-614 | Rush | Signals | Oct-94 |
| UDCD-615 | XTC | Skylarking | Nov-94 |
| UDCD-616 | John Mayall | Bluesbreakers with Eric Clapton | Nov-94 |
| UDCD-617 | Allman Brothers Band | Brothers and Sisters | Nov-94 |
| UDCD-618 | Robbie Robertson | Robbie Robertson | Dec-94 |
| UDCD-619 | Dr. John | In the Right Place / Gumbo | Dec-94 |
| UDCD-620 | Albert Collins, Robert Cray & Johnny Copeland | Showdown! | Feb-95 |
| UDCD-621 | Emerson, Lake & Palmer | Trilogy | Jan-95 |
| UDCD-622 | Vangelis | Chariots of Fire | Apr-95 |
| UDCD-623 | Aretha Franklin | Lady Soul / Aretha Now | Feb-95 |
| UDCD-624 | U2 | The Unforgettable Fire | Mar-95 |
| UDCD-625 | Cream | Live Cream / Live Cream Volume II | Jan-95 |
| UDCD-626 | Neville Brothers | Brother's Keeper | Mar-95 |
| UDCD-627 | Dave Brubeck | We're All Together Again for the First Time | Jan-95 |
| UDCD-628 | Bob Marley & the Wailers | Exodus | Mar-95 |
| UDCD-629 | Traffic | Traffic | Apr-95 |
| UDCD-630 | Woody Herman | The Fourth Herd / The New World of Woody Herman | Apr-95 |
| UDCD-631 | Joe Cocker | Sheffield Steel | May-95 |
| UDCD-632 | Modern Jazz Quartet | At the Music Inn, Vol.2 w/ Sonny Rollins | May-95 |
| UDCD-633 | Rick Wakeman | Journey to the Centre of the Earth | May-95 |
| UDCD-634 | John Mellencamp | The Lonesome Jubilee | Jun-95 |
| UDCD-635 | Albert Collins | Cold Snap | Jun-95 |
| UDCD-636 | Elliot Lawrence | The Music of Elliot Lawrence | Jun-95 |
| UDCD-637 | Utopia | Oops! Wrong Planet | Jul-95 |
| UDCD-638 | Sy Oliver and His Orchestra | Oliver's Twist / Easy Walker | Jul-95 |
| UDCD-639 | Eric Clapton | Eric Clapton | Aug-95 |
| UDCD-640 | Marianne Faithful | Broken English / Strange Weather | Aug-95 |
| UDCD-641 | Sonny Terry & Brownie McGhee | Sonny & Brownie | Aug-95 |
| UDCD-642 | R.E.M. | Murmur | Sep-95 |
| UDCD-643 | The Moody Blues | Every Good Boy Deserves Favour | Sep-95 |
| UDCD-644 | Gerry Mulligan & Ben Webster | Gerry Mulligan Meets Ben Webster | Jul-95 |
| UDCD-645 | Howlin' Wolf | The Real Folk Blues | Sep-95 |
| UDCD-646 | Joan Baez | Diamonds and Rust | Nov-95 |
| UDCD-647 | Jean Michel Jarre | Equinoxe | Oct-95 |
| UDCD-648 | Gerry Mulligan & Paul Desmond Quartet | Blues in Time | Oct-95 |
| UDCD-649 | Cat Stevens | Teaser and the Firecat | Oct-95 |
| UDCD-650 | U2 | The Joshua Tree | Nov-96 |
| UDCD-651 | Ella Fitzgerald & Louis Armstrong | Ella & Louis Again | Dec-95 |
| UDCD-652 | Count Basie & His Orchestra | April in Paris | Nov-95 |
| UDCD-653 | Eric Clapton | Backless | May-96 |
| UDCD-654 | Bob Marley & the Wailers | Catch a Fire | Nov-95 |
| UDCD-655 | Oscar Peterson Trio with Milt Jackson | Very Tall | Dec-95 |
| UDCD-656 | Bernard Herrmann | The Fantasy Film World of Bernard Herrmann | Dec-95 |
| UDCD-657 | Alexis Korner's Blues Incorporated | R&B From the Marquee | Feb-96 |
| UDCD-658 | Billie Holiday | Body and Soul | Jan-96 |
| UDCD-659 | B.B. King | Lucille | Feb-96 |
| UDCD-660 | Derek & The Dominos | In Concert | Mar-96 |
| UDCD-661 | Cat Stevens | Three: Numbers, IZITSO & Back to Earth | Jan-96 |
| UDCD-662 | John Mayall | The Blues Alone | Feb-96 |
| UDCD-663 | Neil Young | Old Ways | Jan-96 |
| UDCD-664 | Counting Crows | August and Everything After | Mar-96 |
| UDCD-665 | Sonic Youth | Goo | Apr-96 |
| UDCD-666 | Nirvana | Nevermind | Mar-96 |
| UDCD-667 | The Searchers | It's The Searchers / Take Me for What I'm Worth | Apr-96 |
| UDCD-668 | Queen | A Day at the Races | Apr-96 |
| UDCD-669 | Traffic | Shoot Out at the Fantasy Factory | May-96 |
| UDCD-670 | Bing Crosby & Buddy Bregman | Bing Sings Whilst Bregman Swings | May-96 |
| UDCD-671 | The Moody Blues | To Our Children's Children's Children | Jun-96 |
| UDCD-672 | Bernard Herrmann | The Four Faces of Jazz | Aug-96 |
| UDCD-673 | The Jam | All Mod Cons / Sound Effects | Jun-96 |
| UDCD-674 | Steve Winwood | Talking Back to the Night | Jun-96 |
| UDCD-675 | Iron Butterfly | In-A-Gadda-Da-Vida | Jul-96 |
| UDCD-676 | Canned Heat & John Lee Hooker | Hooker 'N' Heat | Jul-96 |
| UDCD-677 | R.E.M. | Reckoning | Aug-96 |
| UDCD-678 | Peter Frampton | Frampton Comes Alive! | Sep-96 |
| UDCD-679 | The Kinks | The Kinks (You Really Got Me) & Kinda Kinks | Aug-96 |
| UDCD-680 | Bee Gees | Trafalgar | Sep-96 |
| UDCD-681 | Cream | Goodbye | Sep-96 |
| UDCD-682 | XTC | Oranges & Lemons | Mar-97 |
| UDCD-683 | Red Hot Chili Peppers | Mother's Milk | Oct-96 |
| UDCD-684 | Robin Trower | Bridge of Sighs | Oct-96 |
| UDCD-685 | Thelonious Monk Quartet | Live at the Monterey Jazz Festival, 1963 Vol. 1 | Dec-96 |
| UDCD-686 | Thelonious Monk Quartet | Live at the Monterey Jazz Festival, 1963 Vol. 2 | Jan-97 |
| UDCD-687 | Ten Years After | Ssssh / Cricklewood Green | Feb-97 |
| UDCD-688 | Ben Sidran | Mr. P's Shuffle | Dec-96 |
| UDCD-689 | Herb Alpert & The Tijuana Brass | Whipped Cream & Other Delights /The Lonely Bull | not released |
| UDCD-690 | Nirvana | In Utero | Jan-97 |
| UDCD-691 | Steve Winwood | Steve Winwood | Feb-97 |
| UDCD-692 | Bernard Herrmann | The Mysterious Film World of Bernard Herrmann | Nov-96 |
| UDCD-693 | The Searchers | Meet The Searchers / Sounds Like Searchers | Mar-97 |
| UDCD-694 | Zoot Sims with The Kenny Drew Trio | Zoot Sims in Copenhagen | Mar-97 |
| UDCD-695 | The Velvet Underground | The Velvet Underground & Nico | Apr-97 |
| UDCD-696 | Harry "Sweets" Edison & Eddie "Lockjaw" Davis | In Copenhagen with Kenny Drew & John Darville's Quartet | May-97 |
| UDCD-697 | Blue Oyster Cult | Agents of Fortune | Jan-98 |
| UDCD-698 | Dinah Washington | What a Diff'rence a Day Makes | Apr-97 |
| UDCD-699 | Guns N' Roses | Appetite for Destruction | May-97 |
| UDCD-700 | The Moody Blues | Long Distance Voyager | Jun-97 |
| UDCD-701 | Bernard Herrmann | Music from Great Film Classics | Jun-97 |
| UDCD-702 | Ted Hawkins | The Next Hundred Years | Jun-97 |
| UDCD-703 | Bud Powell Trio | Bouncing with Bud | Jul-97 |
| UDCD-704 | John Hiatt | Riding with the King | Jul-97 |
| UDCD-705 | Don Henley | Building the Perfect Beast | Sep-97 |
| UDCD-706 | Herbie Hancock | Man-Child | Aug-97 |
| UDCD-707 | Wayne Marsh & The Lee Konitz Quartet | Live at the Montmartre Club / Jazz Exchange Vol. 2 | Aug-97 |
| UDCD-708 | Jethro Tull | Living in the Past | Sep-97 |
| UDCD-709 | Cheap Trick | Live at Budokan | Aug-97 |
| UDCD-710 | Louis Armstrong | Masters of Jazz - Live in Chicago, 1962 | Dec-97 |
| Mobile Fidelity Gold Discs | |||
| UDCD-711 | Guns n' Roses | Use Your Illusion I | Oct-97 |
| UDCD-712 | Guns n' Roses | Use Your Illusion II | Oct-97 |
| UDCD-713 | Jimmy Buffet | Son of a Son of a Sailor | Nov-97 |
| UDCD-714 | Steppenwolf | Steppenwolf | Nov-97 |
| UDCD-715 | Edgar Winter | Edgar Winter's White Trash | Dec-97 |
| UDCD-716 | Bee Gees plus Various Artists | Saturday Night Fever - Original Movie Soundtrack | Jan-98 |
| UDCD-717 | Oliver Nelson | The Blues and the Abstract Truth | not released |
| UDCD-718 | The Moody Blues | Seventh Sojourn | Feb-98 |
| UDCD-719 | Duke Ellington | Jazz Party | Feb-98 |
| UDCD-720 | Jethro Tull | Passion Play | Mar-98 |
| UDCD-721 | Don Henley | End of the Innocence | Mar-98 |
| UDCD-722 | The Byrds | Untitled | Apr-98 |
| UDCD-723 | Stevie Ray Vaughan | The Sky is Crying | Apr-98 |
| UDCD-724 | The Velvet Underground | White Light / White Heat | May-98 |
| UDCD-725 | Benedictine Monks of Santo Domingo de Silos | Chant | May-98 |
| UDCD-726 | James Taylor | Dad Loves His Work | Jun-98 |
| UDCD-727 | Jeff Beck | Blow By Blow | Jun-98 |
| UDCD-728 | Don McLean | American Pie | Jul-98 |
| UDCD-729 | 10cc | The Original Soundtrack | Jul-98 |
| UDCD-730 | Tears for Fears | Songs from the Big Chair | Aug-98 |
| UDCD-731 | John Coltrane Quartet | Ballads | Aug-98 |
| UDCD-732 | Simon & Garfunkel | Bookends | Sep-98 |
| UDCD-733 | Loggins & Messina | Full Sail | Sep-98 |
| UDCD-734 | Jethro Tull | Songs From The Wood | Oct-98 |
| UDCD-735 | Tom Petty | Full Moon Fever | Oct-98 |
| UDCD-736 | Joe Cocker | Mad Dogs and Englishmen | Nov-98 |
| UDCD-737 | The Moody Blues | A Question of Balance | Nov-98 |
| UDCD-738 | Blue Oyster Cult | Tyranny and Mutation / Blue Oyster Cult | May-99 |
| UDCD-739 | The Squeeze | East Side Story | Dec-98 |
| UDCD-740 | John Coltrane and Johnny Hartman | John Coltrane and Johnny Hartman | Jan-99 |
| UDCD-741 | John Hiatt | Slow Turning | Jan-99 |
| UDCD-742 | Blood, Sweat & Tears | Child is Father to the Man | Mar-99 |
| UDCD-743 | Tony Bennett | In Person! With the Count Basie Orchestra | Feb-99 |
| UDCD-744 | Mahavishnu Orchestra with John McLaughlin | Inner Mounting Flame | Feb-99 |
| UDCD-745 | Jethro Tull | War Child | Mar-99 |
| UDCD-746 | Jimmy Buffet | A White Sport Coat and a Pink Crustacean | Apr-99 |
| UDCD-747 | Toto | Toto IV | Apr-99 |
| UDCD-748 | Guns n' Roses | G n' R Lies | May-99 |
| UDCD-749 | The Pointer Sisters | The Pointer Sisters | Jul-99 |
| UDCD-750 | Counting Crows | Recovering the Satellites | Jun-99 |
| UDCD-751 | Joe Satriani | Surfing With The Alien | Jun-99 |
| UDCD-752 | Rob Wasserman | Rob Wasserman Trios | Aug-99 |
| UDCD-753 | Johnny Winter | Second Winter | Aug-99 |
| UDCD-754 | The Who | Who's Next | Sep-99 |
| UDCD-755 | The Who | Live at Leeds | Sep-99 |
| UDCD-756 | Art Garfunkel | Breakaway | not released |
| UDCD-757 | Duke Ellington | Blues In Orbit | Nov-99 |
| UDCD-758 | Roy Orbison | Lonely and Blue | Oct-99 |
| UDCD-??? | Queensryche | Empire | not released |
| DCC Gold Discs | ||||
| Catalog Nº | Year | Artist | Title | |
| GZS-1021 | 1992 | Dylan, Bob | Highway 61 Revisited | |
| GZS-1022 | 1992 | Cream | Fresh Cream | |
| GZS-1023 | 1992 | Doors, The | The Doors | |
| GZS-1024 | 0 | Eagles, The | Hotel California | |
| GZS-1025 | 1992 | Mitchell, Joni | Court and Spark | |
| GZS-1026 | 1992 | Doors, The | Strange Days | |
| GZS-1027 | 0 | Charles, Ray | Ingredients in a Recipe for Soul | |
| GZS-1028 | 1992 | Seger, Bob (Bob Seger and the Silver Bullet Band) | Night Moves | |
| GZS-1029 | 1992 | McCartney, Paul | McCartney | |
| GZS-1030 | 1993 | McCartney, Paul (Paul McCartney and Wings) | Band on the Run | |
| GZS-1031 | 0 | Creedence Clearwater Revival | Cosmo's Factory | |
| GZS-1032 | 1995 | Cars, The | The Cars | |
| GZS-1033 | 1993 | Miller, Steve (The Steve Miller Band) | Fly Like an Eagle | |
| GZS-1034 | 0 | Doors, The | L.A. Woman | |
| GZS-1035 | 1993 | Beach Boys, The | Pet Sounds | |
| GZS-1036 | 1993 | Browne, Jackson | Late for the Sky | |
| GZS-1037 | 1993 | McCartney, Paul & Linda | Ram | X |
| GZS-1038 | 1993 | Creedence Clearwater Revival | Bayou Country | |
| GZS-1039 | 1993 | Eagles, The | Their Greatest Hits | |
| GZS-1040 | 1993 | Ronstadt, Linda | Greatest Hits | |
| GZS-1041 | 1993 | Electric Light Orchestra | Eldorado | |
| GZS-1042 | 1993 | Guaraldi, Vince (The Vince Guaraldi Trio) | Jazz Impressions of Black Orpheus | |
| GZS-1043 | 1993 | Manne, Shelley (Shelley Manne & His Friends) | Modern Jazz Performances of Songs from My Fair Lady | |
| GZS-1044 | 1993 | Davis, Miles | Cookin' with the Miles Davis Quintet | |
| GZS-1045 | 1993 | Doors, The | Waiting for the Sun | |
| GZS-1046 | 1993 | Coltrane, John | Soultrane | |
| GZS-1047 | 1993 | Browne, Jackson | The Pretender | |
| GZS-1048 | 1993 | Montgomery, Wes | Goin' Out of My Head | |
| GZS-1049 | 1993 | Russell, Leon | Leon Russell | |
| GZS-1050 | 0 | Charles, Ray & Carter, Betty | Ray Charles & Betty Carter | |
| GZS-1051 | 1994 | Snow, Phoebe | Phoebe Snow | |
| GZS-1052 | 1994 | Davis, Miles | Relaxin' with the Miles Davis Quintet | |
| GZS-1053 | 1994 | Sinatra, Frank | Duets | |
| GZS-1054 | 1994 | Pepper, Art w/ The Miles Davis Rhythm Section | Gettin' Together | |
| GZS-1056 | 1994 | Benatar, Pat | In the Heat of the Night | |
| GZS-1057 | 1994 | Rollins, Sonny | Sonny Rollins & the Contemporary Leaders | |
| GZS-1058 | 1994 | Heart | Dreamboat Annie | |
| GZS-1059 | 1994 | Evans, Bill (The Bill Evans Trio) | Portrait in Jazz | X |
| GZS-1060 | 1994 | Croce, Jim | Gold in a Bottle | |
| GZS-1061 | 1994 | Band, The | Stage Fright | |
| GZS-1062 | 1994 | Blondie | Parallel Lines | |
| GZS-1063 | 1994 | Davis, Miles (The Miles Davis Quintet) | Workin' | |
| GZS-1064 | 1994 | Creedence Clearwater Revival | Green River | |
| GZS-1065 | 1994 | Davis, Miles (The Miles Davis Quintet) | Steamin' | |
| GZS-1066 | 1994 | Starr, Ringo | Ringo | |
| GZS-1067 | 1994 | McCartney, Paul (Paul McCartney and Wings) | Venus and Mars | |
| GZS-1068 | 1994 | Peterson, Oscar (The Oscar Peterson Trio) | West Side Story | |
| GZS-1069 | 1994 | Getz, Stan & Byrd, Charlie | Jazz Samba | X |
| GZS-1070 | 1994 | Creedence Clearwater Revival | Willy and the Poor Boys | |
| GZS-1071 | 1994 | John, Elton | Greatest Hits | |
| GZS-1072 | 1997 | Smith, Jimmy | Bashin' | X |
| GZS-1073 | 1995 | Sinatra, Frank | Duets II | |
| GZS-1074 | 1995 | Getz, Stan & Mulligan, Gerry | Getz Meets Mulligan in Hi-Fi | |
| GZS-1075 | 1995 | Rafferty, Gerry | City to City | |
| GZS-1076 | 1995 | Beach Boys, The | Endless Summer | |
| GZS-1077 | 1995 | Miller, Steve (The Steve Miller Band) | Book of Dreams | |
| GZS-1078 | 1995 | Montgomery, Wes | So Much Guitar | |
| GZS-1081 | 1995 | Hopkins, Lightnin' & McGhee, Brownie & Terry, Sonny | Blues Hoot | |
| GZS-1082 | 1995 | Rollins, Sonny | Saxophone Colossus | |
| GZS-1085 | 1995 | Coltrane, John & Quinichette Paul | Cattin' with Coltrane and Quinichette | |
| GZS-1086 | 0 | Charles, Ray | Greatest Country and Western Hits | |
| GZS-1087 | 1995 | Rollins, Sonny (The Sonny Rollins Quartet) | Tenor Madness | |
| GZS-1088 | 1995 | Badfinger | Straight Up | |
| GZS-1089 | 1996 | Beach Boys, The | Spirit of America | |
| GZS-1090 | 1996 | Adderley, Cannonball with Evans, Bill | Know What I Mean? | |
| GZS-1091 | 1996 | McCartney, Paul (Paul McCartney and Wings) | Red Rose Speedway | |
| GZS-1092 | 1996 | Rollins, Sonny (The Sonny Rollins Quartet) | The Sound of Sonny | |
| GZS-1093 | 1996 | Jackson, Milt & Montgomery, Wes | Bags Meets Wes | |
| GZS-1094 | 1996 | Korngold, Erich Wolfgang | Music from the Golden Age of Motion Pictures | |
| GZS-1095 | 1993 | Badfinger | No Dice | |
| GZS-1096 | 1996 | McCartney, Paul (Wings) | Wings at the Speed of Sound | |
| GZS-1097 | 0 | Creedence Clearwater Revival | Pendulum | |
| GZS-1098 | 1996 | Coltrane, John w/ The Red Garland Trio | Traneing In | |
| GZS-1099 | 1996 | Raitt, Bonnie | Nick of Time | |
| GZS-1100 | 1996 | Davis, Miles (The New Miles Davis Quintet) | Miles | |
| GZS-1101 | 1996 | Baker, Chet | Chet Baker: In New York City | |
| GZS-1102 | 1996 | Evans, Bill (The Bill Evans Quintet) | Interplay | |
| GZS-1103 | 1997 | Miller, Steve (The Steve Miller Band) | Greatest Hits 1974-1978 | |
| GZS-1104 | 1997 | Cole, Nat King | Love Is The Thing | |
| GZS-1105 | 1997 | Jethro Tull | Aqualung | |
| GZS-1106 | 1997 | Davis, Miles | The Musings of Miles | |
| GZS-1107 | 1997 | Raitt, Bonnie | Luck of the Draw | |
| GZS-1108 | 1997 | Coltrane, John | Lush Life | |
| GZS-1109 | 1997 | Montgomery, Wes | Full House | |
| GZS-1110 | 1997 | Jefferson Starship | Red Octopus | |
| GZS-1111 | 1997 | Presley, Elvis | Elvis is Back! | |
| GZS-1113 | 1997 | Davis, Miles | All-Star Sextet / Quintet with Milt Jackson | |
| GZS-1114 | 1997 | Pepper, Art | Intensity | |
| GZS-1115 | 1997 | Belafonte, Harry | Jump Up Calypso | |
| GZS-1117 | 1997 | Presley, Elvis | Elvis 24 Karat Hits! | |
| GZS-1118 | 1997 | Orbison, Roy | The All-Time Greatest Hits of Roy Orbison | |
| GZS-1119 | 1997 | Cole, Nat King | The Very Thought of You | |
| GZS-1120 | 1998 | Deep Purple | Made in Japan | X |
| GZS-1121 | 1998 | Doobie Brothers, The | Best of the Doobies | |
| GZS-1123 | 1998 | Cars, The | Greatest Hits | |
| GZS-1125 | 0 | Green, Al | Al Green's Greatest Hits | X |
| GZS-1126 | 1998 | Jethro Tull | Original Masters | |
| GZS-1127 | 1998 | Cole, Nat King | The Greatest Hits | |
| GZS-1128 | 1998 | Ronstadt, Linda | Greatest Hits Vol. 2 | |
| GZS-1129 | 1998 | Van Halen | Van Halen | |
| GZS-1130 | 1998 | Collins, Judy | Colors of the Day: The Best of Judy Collins | |
| GZS-1132 | 1999 | Mitchell, Joni | Blue | |
| GZS-1133 | 1999 | Metallica | Master of Puppets | |
| GZS-1134 | 1999 | Croce, Jim | Words And Music | |
| GZS-1135 | 2000 | Garland, Judy | Live at Carnegie Hall Vol. 1&2 | |
| GZS-1136 | 1999 | Metallica | Ride the Lightning | |
| GZS-1138 | 2000 | Queensryche | Empire | |
| GZS-1141 | 2000 | Everly Brothers, The | The Everly Brothers' Best | |
| GZS-1144 | 2000 | Queen | A Night at the Opera | |
| GZS-2-1020 | 1992 | Cream | Wheels of Fire | |
| GZS-2-1079 | 1995 | Fitzgerald, Ella | Sings the Cole Porter Songbooks Vols. I & II | X |
| GZS-2-1080 | 0 | Sinatra, Frank | Duets I and Duets II Repackaging | X |
